Market directory
Explore the crypto markets
Track real-time prices, 24h market trends, volumes, and market cap indexes. Setup lock goals for any position to execute strategy automatically.
| Name | Price | 24h Change | Action |
|---|---|---|---|
![]() BT Bitcoin BTC | $64,441 | +0.80% | Trade |
![]() ET Ethereum ETH | $1,878 | +0.20% | Trade |
![]() US Tether USDT | $1.00 | +0.00% | Trade |
![]() BN BNB BNB | $599.59 | +1.50% | Trade |
![]() SO Solana SOL | $73.99 | +0.20% | Trade |
![]() XR XRP XRP | $1.06 | -1.40% | Trade |
![]() AD Cardano ADA | $0.19 | -1.30% | Trade |
![]() DO Dogecoin DOGE | $0.07 | -0.90% | Trade |
Global Crypto Insights
Explore rates, volumes, and trends of all supported crypto assets. Prices are updated in real-time. Use the Sandbox Price Simulator in your dashboard to modify values to test target unlock locks.
Automated Target Unlocks
Set automated lock strategies for any of the listed assets. Choose a target threshold, and your assets will automatically unlock when market prices hit your goal.







