Market directory
Explore the crypto markets
Track real-time prices, 24h market trends, volumes, and market cap indexes. Setup lock goals for any position to execute strategy automatically.
| Name | Price | 24h Change | Action |
|---|---|---|---|
![]() BT Bitcoin BTC | $82,694 | -1.26% | Trade |
![]() ET Ethereum ETH | $2,550 | -1.16% | Trade |
![]() US Tether USDT | $1.00 | -0.04% | Trade |
![]() BN BNB BNB | $765.49 | -0.21% | Trade |
![]() SO Solana SOL | $114.38 | -2.78% | Trade |
![]() XR XRP XRP | $1.40 | -3.39% | Trade |
![]() AD Cardano ADA | $0.25 | -1.52% | Trade |
![]() DO Dogecoin DOGE | $0.09 | -2.33% | Trade |
Global Crypto Insights
Explore rates, volumes, and trends of all supported crypto assets. Prices are updated in real-time. Use the Sandbox Price Simulator in your dashboard to modify values to test target unlock locks.
Automated Target Unlocks
Set automated lock strategies for any of the listed assets. Choose a target threshold, and your assets will automatically unlock when market prices hit your goal.







